EZVIZ, a global smart home security brand, creates a safe, convenient and smart life for users through its intelligent devices and cloud-based platform. Download EZVIZ for PC - free download EZVIZ for PC/Mac/Windows 7,8,10, Nokia, Blackberry, Xiaomi, Huawei, Oppo - free download EZVIZ Android app, install Android apk app for PC, download free android apk files at choilieng.com.
Video Players & EditorsLatest version: 4.6.1.0925Updated: 2020-09-24
Verified safe to install
download apk 74.9 MBGoogle Play statistics for EZVIZ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
EZVIZ Inc. | 74.9 MB | 30 | 15,691 | 2015-09-11 | 2020-09-24 | 5,000,000+ | 4 | 4.6.1.0925 | Everyone |
Download EZVIZ apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
Ezviz Download For Pc
2. Download the apk file of the application you need (for example: EZVIZ) and save to your phone3. Open the downloaded apk file and install
Ezviz Download Pc
The EZVIZ app is designed to work with our series of security NVRs, DVRs and cloud cameras. By using this app, it is so easy to manage your camera and other smart home devices remotely from across the globe any time.
You can get full access and remote control of all devices functions at fingertips, and take necessary actions to ensure the safety of your homes, businesses and loved ones when receiving immediate motion detection alerts on your phone.
Key features:
- View high-definition live stream from anywhere
- See in the dark with IR light on
- Playback recorded videos with CloudPlay, an SD card or NVR/DVR
- Talk via Two-Way Audio
- Get instant alerts when motion is detected
- Customize detection zones and sensitivity
- Set schedules to record the moments that matter
- Share devices with friends and family
Contact Us
Technical Support: [email protected]
General Enquiries: [email protected]
Official Website: https://www.ezvizlife.com/
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
iVMS-4500 | HIKVISION HQ | 43.8 MB | -69 | 57,060 | 2011-04-08 | 2019-10-30 | 10,000,000+ | 4 | 4.7.7 | |
Hik-Connect | HIKVISION HQ | 77.0 MB | 60 | 28,165 | 2016-02-25 | 2019-10-23 | 10,000,000+ | 4.2 | 3.11.1.1023 | |
HiLookVision | HIKVISION HQ | 49.8 MB | 2 | 447 | 2017-12-06 | 2019-03-11 | 100,000+ | 4.2 | 3.7.2.0311 | |
iVMS-4500 HD | HIKVISION HQ | 16.5 MB | 3 | 11,416 | 2012-12-17 | 2017-11-23 | 1,000,000+ | 4.1 | 4.1.3 | |
gDMSS Lite | Zhejiang DAHUA Technology Co., Ltd | 25.7 MB | -48 | 39,623 | 2012-05-31 | 2018-09-27 | 10,000,000+ | 4.3 | 3.53.001 | |
Guarding Vision | Guarding Expert | 97.6 MB | 1 | 458 | 2016-04-10 | 2020-07-10 | 100,000+ | 4 | 4.5.1.0716 | |
FLIR Cloud™ | LOREX TECHNOLOGY INC. | 47.2 MB | 0 | 2,683 | 2014-05-02 | 2018-12-10 | 500,000+ | 2.7 | 2.1.11 | |
SwannView Link | Swann Security | 14.6 MB | 5 | 4,824 | 2013-08-30 | 2017-03-10 | 1,000,000+ | 2.6 | 2.2.1.26 | |
Guarding Expert | Guarding Expert | 21.1 MB | 1 | 2,258 | 2012-06-07 | 2019-04-08 | 500,000+ | 3.9 | 4.7.4 | |
Night Owl HD | Night Owl SP LLC | 15.9 MB | 3 | 4,106 | 2014-11-27 | 2018-11-02 | 500,000+ | 2.8 | 4.2 | |
Reolink | Reolink Digital Technology Co., Ltd. | 45.6 MB | 5 | 1,961 | 2015-05-18 | 2020-10-17 | 500,000+ | 4 | 4.24.2.5 | |
HomeSafe View | Swann Security | 19.3 MB | 2 | 1,392 | 2016-09-18 | 2019-09-02 | 500,000+ | 3 | 1.3.4 | |
IP Pro(VR Cam, EseeCloud) | wu peilin | 72.5 MB | 4 | 5,795 | 2020-07-06 | 1,000,000+ | 3.2 | 3.3.22 | ||
Night Owl X | Night Owl SP LLC | 11.7 MB | 3 | 1,874 | 2017-03-22 | 2018-12-26 | 100,000+ | 2.3 | 2.2.12.3 | |
SoCatch | Orbit | 22.7 MB | 3 | 2,169 | 2014-11-05 | 2020-09-16 | 500,000+ | 3.3 | 1.4.2 | |
SuperLive Plus | Peng Antai | 45.3 MB | 52 | 20,044 | 2015-11-18 | 2020-07-31 | 1,000,000+ | 4.2 | 1.7.4 | |
gCMOB | CP Plus GmBh | 26.5 MB | 14 | 12,440 | 2012-08-07 | 2019-06-11 | 1,000,000+ | 4.2 | 3.0.3 | |
Q-See QT View | DPSI | 23.8 MB | 6 | 9,252 | 2012-04-09 | 2018-10-09 | 500,000+ | 3.6 | 4.5.5 | |
EagleEyes(Lite) | AVTECH | 12.5 MB | 2 | 14,516 | 2011-01-24 | 2019-01-28 | 1,000,000+ | 4.1 | 1.8.0 | |
EyeCloud | LukeYan999888 | 98.4 MB | 1 | 1,759 | 2015-03-24 | 2020-09-15 | 100,000+ | 3.5 | 5.4.9 | |
Vss Mobile | ZenoTech | 43.3 MB | 1 | 2,627 | 2014-07-09 | 2020-10-21 | 500,000+ | 4.2 | 2.12.9.2010210 | |
Amcrest View Pro | Amcrest Technologies LLC | 59.7 MB | 4 | 3,651 | 2014-12-16 | 2020-06-10 | 100,000+ | 3.7 | 4.2.010 | |
V380 | 广州市宏视电子技术有限公司 | 63.0 MB | 27 | 15,814 | 2015-04-27 | 2020-06-27 | 5,000,000+ | 3.9 | 6.0.5 | |
EasyviewerLite | OVERSEAS | 25.4 MB | 1 | 873 | 2015-11-06 | 2019-01-16 | 500,000+ | 3.8 | 3.52.004 | |
Smart Meye | Leo xiao | 13.9 MB | 1 | 2,516 | 2014-06-12 | 2017-08-18 | 500,000+ | 3.5 | 3.6.114 | |
Danale | Danale Inc. | 88.4 MB | 3 | 1,497 | 2014-09-09 | 2019-09-12 | 100,000+ | 3 | 5.9.9 | |
FreeIP | jimquan | 16.9 MB | 3 | 2,319 | 2014-11-24 | 2019-02-19 | 500,000+ | 3 | 9.3.08.4 | |
cMOB-20 | CP Plus GmBh | 16.3 MB | 2 | 797 | 2017-05-08 | 2019-03-24 | 100,000+ | 3.7 | 2.1 | |
Clever Dog | CYLAN | 70.8 MB | 3 | 3,982 | 2014-09-25 | 2020-09-19 | 500,000+ | 3.4 | 3.4.5.2927 | |
Provision CAM 2 | Provision-ISR Limited | 39.6 MB | 1 | 988 | 2016-07-13 | 2020-03-30 | 100,000+ | 3.8 | 1.7.1 | |
XVR Pro | yujingjing | 36.3 MB | 11 | 1,824 | 2017-10-12 | 2020-09-25 | 500,000+ | 3.7 | 3.3.2 | |
Foscam IP Cam Viewer by OWLR | OWLR Technologies | 15.2 MB | 3 | 9,638 | 2015-12-02 | 2020-09-21 | 500,000+ | 4.1 | 2.8.2.5 | |
SPC PRO Cloud | SPC MOBILE | 15.7 MB | 0 | 296 | 2017-07-31 | 2020-05-12 | 100,000+ | 4.2 | 5.6.37.1 | |
gDMSS Plus | Zhejiang DAHUA Technology Co., Ltd | 72.6 MB | 11 | 2,578 | 2012-05-31 | 2019-11-01 | 5,000,000+ | 4.3 | 4.90.000 | |
Feiyu ON | FeiyuTech | 98.8 MB | 2 | 1,478 | 2016-12-15 | 2019-10-10 | 100,000+ | 2.5 | 3.2.34 | |
IPC360 | Cash Studio | 71.5 MB | 3 | 1,992 | 2016-01-04 | 2020-09-21 | 1,000,000+ | 3.4 | 3.7.8.29 | |
YI Dash Cam | YI Technology, Inc. | 49.6 MB | 4 | 3,746 | 2017-06-15 | 2019-12-21 | 500,000+ | 3.5 | 4.3.5_20191222_international | |
Keye | zhengkangjie | 8.3 MB | 4 | 2,805 | 2016-06-20 | 2018-12-18 | 500,000+ | 4.2 | 4.2.4 | |
NVMS7000 | LiZhongXiang Technology | 44.8 MB | 0 | 812 | 2013-06-07 | 2020-09-17 | 100,000+ | 3.8 | 4.7.11 | |
Annke Vision | Shenzhen Kean Digital Co. Ltd. | 97.1 MB | 1 | 196 | 2016-08-14 | 2020-09-16 | 100,000+ | 3 | 4.5.0.0916 | |
StreamView | Song Yun Long | 20.8 MB | 0 | 301 | 2014-08-19 | 2018-11-05 | 100,000+ | 3.9 | 4.10.5.3 | |
MobileFocus | EverFocus Electronics Corp. | 21.0 MB | 0 | 1,087 | 2010-09-15 | 2020-02-18 | 100,000+ | 2.9 | 2.6.20_20200218.0 | |
URMET iUVS | URMET | 0 bytes | 0 | 493 | 2013-07-29 | 2018-06-26 | 50,000+ | 3.2 | 2.2.5 | |
Amcrest Cloud | Amcrest Technologies LLC | 25.0 MB | 1 | 1,462 | 2015-08-12 | 2020-09-23 | 50,000+ | 2.9 | 3.5.3.1 |
Ezviz Download For Macbook
© choilieng.com - 2018