17-04-2021



Mac

EZVIZ, a global smart home security brand, creates a safe, convenient and smart life for users through its intelligent devices and cloud-based platform. Download EZVIZ for PC - free download EZVIZ for PC/Mac/Windows 7,8,10, Nokia, Blackberry, Xiaomi, Huawei, Oppo - free download EZVIZ Android app, install Android apk app for PC, download free android apk files at choilieng.com.

Video Players & EditorsLatest version: 4.6.1.0925Updated: 2020-09-24
Ezviz

Verified safe to install

download apk 74.9 MB
Google Play statistics for EZVIZ
DeveloperSizeTagsDaily ratingsTotal ratingsRelease DateUpdatedTotal installsScoreVersionContent rating
EZVIZ Inc.74.9 MB 3015,6912015-09-11 2020-09-24 5,000,000+44.6.1.0925Everyone
To see the full description of EZVIZ, please Ezviz Download Macvisit on Google Play.

Download EZVIZ apk for PC/Mac/Windows 7,8,10

Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.

Steps to download Android apps/games for phone

To download and install applications or games from our website to your smartphone:
1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)

Ezviz Download For Pc

Ezviz download for pc2. Download the apk file of the application you need (for example: EZVIZ) and save to your phoneEzviz Download Mac
3. Open the downloaded apk file and install

Ezviz Download Pc


EZVIZ – Security Video For Smart Life
The EZVIZ app is designed to work with our series of security NVRs, DVRs and cloud cameras. By using this app, it is so easy to manage your camera and other smart home devices remotely from across the globe any time.
You can get full access and remote control of all devices functions at fingertips, and take necessary actions to ensure the safety of your homes, businesses and loved ones when receiving immediate motion detection alerts on your phone.
Key features:
- View high-definition live stream from anywhere
- See in the dark with IR light on
- Playback recorded videos with CloudPlay, an SD card or NVR/DVR
- Talk via Two-Way Audio
- Get instant alerts when motion is detected
- Customize detection zones and sensitivity
- Set schedules to record the moments that matter
- Share devices with friends and family
Contact Us
Technical Support: [email protected]
General Enquiries: [email protected]
Official Website: https://www.ezvizlife.com/
App NameDeveloperSizeTagsDaily ratingsTotal ratingsRelease DateUpdatedTotal installsScoreVersion
iVMS-4500HIKVISION HQ43.8 MB-6957,0602011-04-08 2019-10-30 10,000,000+44.7.7
Hik-ConnectHIKVISION HQ77.0 MB6028,1652016-02-25 2019-10-23 10,000,000+4.23.11.1.1023
HiLookVisionHIKVISION HQ49.8 MB24472017-12-06 2019-03-11 100,000+4.23.7.2.0311
iVMS-4500 HDHIKVISION HQ16.5 MB311,4162012-12-17 2017-11-23 1,000,000+4.14.1.3
gDMSS LiteZhejiang DAHUA Technology Co., Ltd25.7 MB-4839,6232012-05-31 2018-09-27 10,000,000+4.33.53.001
Guarding VisionGuarding Expert97.6 MB14582016-04-10 2020-07-10 100,000+44.5.1.0716
FLIR Cloud™LOREX TECHNOLOGY INC.47.2 MB02,6832014-05-02 2018-12-10 500,000+2.72.1.11
SwannView LinkSwann Security14.6 MB54,8242013-08-30 2017-03-10 1,000,000+2.62.2.1.26
Guarding ExpertGuarding Expert21.1 MB12,2582012-06-07 2019-04-08 500,000+3.94.7.4
Night Owl HDNight Owl SP LLC15.9 MB34,1062014-11-27 2018-11-02 500,000+2.84.2
ReolinkReolink Digital Technology Co., Ltd.45.6 MB51,9612015-05-18 2020-10-17 500,000+44.24.2.5
HomeSafe ViewSwann Security19.3 MB21,3922016-09-18 2019-09-02 500,000+31.3.4
IP Pro(VR Cam, EseeCloud)wu peilin72.5 MB45,7952020-07-06 1,000,000+3.23.3.22
Night Owl XNight Owl SP LLC11.7 MB31,8742017-03-22 2018-12-26 100,000+2.32.2.12.3
SoCatchOrbit22.7 MB32,1692014-11-05 2020-09-16 500,000+3.31.4.2
SuperLive PlusPeng Antai45.3 MB5220,0442015-11-18 2020-07-31 1,000,000+4.21.7.4
gCMOBCP Plus GmBh26.5 MB1412,4402012-08-07 2019-06-11 1,000,000+4.23.0.3
Q-See QT ViewDPSI23.8 MB69,2522012-04-09 2018-10-09 500,000+3.64.5.5
EagleEyes(Lite)AVTECH12.5 MB214,5162011-01-24 2019-01-28 1,000,000+4.11.8.0
EyeCloudLukeYan99988898.4 MB11,7592015-03-24 2020-09-15 100,000+3.55.4.9
Vss MobileZenoTech43.3 MB12,6272014-07-09 2020-10-21 500,000+4.22.12.9.2010210
Amcrest View ProAmcrest Technologies LLC59.7 MB43,6512014-12-16 2020-06-10 100,000+3.74.2.010
V380广州市宏视电子技术有限公司63.0 MB2715,8142015-04-27 2020-06-27 5,000,000+3.96.0.5
EasyviewerLiteOVERSEAS25.4 MB18732015-11-06 2019-01-16 500,000+3.83.52.004
Smart MeyeLeo xiao13.9 MB12,5162014-06-12 2017-08-18 500,000+3.53.6.114
DanaleDanale Inc.88.4 MB31,4972014-09-09 2019-09-12 100,000+35.9.9
FreeIPjimquan16.9 MB32,3192014-11-24 2019-02-19 500,000+39.3.08.4
cMOB-20CP Plus GmBh16.3 MB27972017-05-08 2019-03-24 100,000+3.72.1
Clever DogCYLAN70.8 MB33,9822014-09-25 2020-09-19 500,000+3.43.4.5.2927
Provision CAM 2Provision-ISR Limited39.6 MB19882016-07-13 2020-03-30 100,000+3.81.7.1
XVR Proyujingjing36.3 MB111,8242017-10-12 2020-09-25 500,000+3.73.3.2
Foscam IP Cam Viewer by OWLROWLR Technologies15.2 MB39,6382015-12-02 2020-09-21 500,000+4.12.8.2.5
SPC PRO CloudSPC MOBILE15.7 MB02962017-07-31 2020-05-12 100,000+4.25.6.37.1
gDMSS PlusZhejiang DAHUA Technology Co., Ltd72.6 MB112,5782012-05-31 2019-11-01 5,000,000+4.34.90.000
Feiyu ONFeiyuTech98.8 MB21,4782016-12-15 2019-10-10 100,000+2.53.2.34
IPC360Cash Studio71.5 MB31,9922016-01-04 2020-09-21 1,000,000+3.43.7.8.29
YI Dash CamYI Technology, Inc.49.6 MB43,7462017-06-15 2019-12-21 500,000+3.54.3.5_20191222_international
Keyezhengkangjie8.3 MB42,8052016-06-20 2018-12-18 500,000+4.24.2.4
NVMS7000LiZhongXiang Technology44.8 MB08122013-06-07 2020-09-17 100,000+3.84.7.11
Annke VisionShenzhen Kean Digital Co. Ltd.97.1 MB11962016-08-14 2020-09-16 100,000+34.5.0.0916
StreamViewSong Yun Long20.8 MB03012014-08-19 2018-11-05 100,000+3.94.10.5.3
MobileFocusEverFocus Electronics Corp.21.0 MB01,0872010-09-15 2020-02-18 100,000+2.92.6.20_20200218.0
URMET iUVSURMET0 bytes04932013-07-29 2018-06-26 50,000+3.22.2.5
Amcrest CloudAmcrest Technologies LLC25.0 MB11,4622015-08-12 2020-09-23 50,000+2.93.5.3.1

Ezviz Download For Macbook

© choilieng.com - 2018